
Download Annual Report in .pdf format
| The Compassionate Friends, Inc.* | 2006 | 2005 | ||
| Support and Revenue | ||||
| Contributions | $359, | 976 | $341, | 754 |
| Chapter Support | $123, | 986 | $122, | 607 |
| TCF Foundation Grant | $37, | 000 | $34, | 000 |
| Memorial Walk, Net | $123, | 143 | $82, | 191 |
| Sale of Educational Material, Net | $37, | 898 | $68, | 690 |
| Conference Proceeds, Net | $97, | 632 | $152, | 716 |
| In-kind Donations | $2, | 390 |
- |
|
| Dividends and Interest | $41, | 683 | $15, | 094 |
| Total Support and Revenue | $823, | 708 | $817, | 052 |
| Expenses | ||||
| Program Services | $581, | 534 | $502, | 767 |
| Management and General | $74, | 737 | $61, | 296 |
| Fund-raising | $59, | 684 | $55, | 018 |
| Total Expenses | $715, | 955 | $619, | 081 |
| Change in Net Assets | $107, | 753 | $197, | 971 |
| Net Assets, Beginning of Year | $535, | 668 | $337, | 697 |
| Net Assets, End of Year | $643, | 421 | $535, | 668 |
| TCF Foundation* | ||||
| Support and Revenue | ||||
| Cash & Securities | $33, | 682 | $42, | 554 |
| Pledges | ||||
| Dividends and Interests | $47, | 399 | $40, | 235 |
| Investment Gains (Losses) | $135, | 791 | $61, | 135 |
| Total Support and Revenue | $216, | 872 | $143, | 924 |
| Expenditures | ||||
| Contribution to TCF, Inc. | $37, | 000 | $34, | 000 |
| Management and General | $15, | 630 | $16, | 417 |
| Total Expenditures | $52, | 630 | $50, | 417 |
| Change in Net Assets | $164, | 242 | $93, | 507 |
| Net Assets, Beginning of Year | $1,545, | 400 | $1,451, | 893 |
| Net Assets, End of Year | $1,709, | 642 | $1,545, | 400 |
* Independent Auditor’s Report available upon request at a nominal fee.
The Compassionate Friends Home Page
The mission of The Compassionate Friends is to assist families toward the positive resolution
of grief following the death of a child of any age and to provide information to help others be supportive.